COURTESY CRCA
To continue reading…
Register for free to get limited access to the best reporting available.
Free accounts can read one story a month without paying.
Register for free
Or subscribe to get unlimited access to the best reporting available. Subscribe
To learn about group subscriptions, click here.
Already a subscriber? Login
Division I
Rank | TEAM RANK | Total |
1 | Princeton University (18) | 2452 |
2 | University of Texas | 2354 |
3 | Yale University | 2252 |
4 | Stanford University (1) | 2203 |
5 | Brown University | 1947 |
6 | University of Washington | 1884 |
7 | University of California, Berkeley | 1766 |
8 | University of Pennsylvania | 1656 |
9 | University of Virginia | 1506 |
10 | Syracuse University | 1495 |
11 | University of Michigan | 1399 |
12 | Southern Methodist University | 1238 |
13 | The Ohio State University | 1157 |
14 | Duke University | 1149 |
15 | Indiana University | 762 |
16 | Rutgers University | 627 |
17 | Harvard-Radcliffe | 580 |
18 | University of Iowa | 480 |
19 | Oregon State University | 451 |
20 | Columbia University | 335 |
Others Receiving Votes | ||
University of Tennessee | 334 | |
University of Southern California | 329 | |
University of Notre Dame | 51 | |
University of California, Los Angeles | 49 | |
Washington State University | 24 | |
University of Alabama | 16 |
DIVISION II
D2 TEAM RANK Total 1 Cal Poly Humboldt 176 2 University of Central Oklahoma 170 3 Seattle Pacific University 158 4 Embry-Riddle Aeronautical University 97 5 Mercyhurst University 90 6 Western Washington University 76 7 Thomas Jefferson University 44 8 Barry University 32 Others Receiving Votes: Rollins College 31 University of Tampa 22 D’youville College 3
DIVISION III
Rank V8 Total 1 Wellesley College 73 2 Tufts University 71 3 Williams College 65 4 Bates College 56 5 Ithaca College 54 6 Worcester Polytechnic Institute (WPI) 52 7 Wesleyan University 46 8 Smith College 40 9 Trinity College 36 10 Hamilton College 28 11 US Coast Guard Academy 28 12 Clark University 20 13 Skidmore College 15 14 Rochester Institute of Technology 11