Washington won all seven of its races against UCLA, University of Oregon and Washington State University Saturday morning on Dexter Lake, Ore. to earn all 25 first-place votes.
The University of California, Berkeley ranked second after winning 13 of 13 races at the Lake Natoma Invitational. Following last week’s rankings, University of Michigan was third, the Ohio State University fourth and University of Texas fifth.
In the DII poll, Western Washington reclaimed sole possession of its number one ranking and earned three first-place votes. The Vikings are looking to take home another win Saturday, April 15 at the Covered Bridge Regatta.
Ranked second in the DII poll was Florida Institute of Technology who’s winning finish in the club eight at the Knecht Cup on Mercer Lake, N.J. earned them two first-place votes. University of Central Oklahoma and Humboldt State University maintained their places at third and fourth respectively. Barry University rounded out the top five, moving up one place from last week’s poll.
Division III Bates College took six first-place votes, leading the pack after its top two eights swept a four-team field on Lake Quinsigamond in Worcester, Mass. Bates beat Wellesley College, Worcester Polytechnic, and Trinity College.
Wesleyan University ranks second with three first-place votes and Williams College finished third. Wellesley College and Ithaca College (one first-place vote) completed the top five.
Women’s NCAA Division I Team Rankings
Rank | Team | Total Votes | Prior Ranking |
1 | University of Washington (25) | 490 | 1 |
2 | University of California, Berkeley | 463 | 2 |
3 | University of Michigan | 436 | 3 |
4 | Ohio State University | 378 | 4 |
5 | University of Texas | 375 | 5 |
6 | Princeton University | 352 | 8 |
7 | Stanford University | 346 | 6 |
8 | Yale University | 333 | 7 |
9 | Brown University | 314 | 9 |
10 | University of Virginia | 291 | 10 |
11 | University of Wisconsin | 259 | 11 |
12 | University of Iowa | 244 | 13 |
13 | University of Southern California | 184 | 12 |
14 | Washington State University | 150 | 15 |
15 | Harvard University | 143 | 14 |
16 | Michigan State University | 97 | 16 |
17 | Syracuse University | 89 | 17 |
18 | University of Louisville | 64 | 19 |
19 | Indiana University | 62 | 18 |
20 | Duke University | 44 | 20 |
Others Receiving Votes in Alphabetical Order: Gonzaga University, University of California, Los Angeles, University of Notre Dame, University of Pennsylvania, University of Tennessee |
Women’s NCAA Division II Team Rankings
Rank | Team | Total Votes | Prior Ranking |
1 | Western Washington University (3) | 180 | 1t |
2 | Florida Institute of Technology (2) | 167 | 1t |
3 | University of Central Oklahoma | 162 | 3 |
4 | Humboldt State University | 122 | 4 |
5 | Barry University | 72 | 6 |
6 | Mercyhurst University | 60 | 8 |
7 | University of California, San Diego | 50 | 7 |
8 | Nova Southeastern University | 45 | 5 |
Others Receiving Votes: Philadelphia University (42) |
Women’s NCAA Division III Team Rankings
Rank | Team | Total Votes | Prior Ranking |
1 | Bates (6) | 146 | 1t |
2 | Wesleyan University (3) | 134 | 1t |
3 | Williams College | 132 | 3 |
4 | Wellesley College | 119 | 4 |
5 | Ithaca College (1) | 114 | 5 |
6 | Tufts University | 94 | 6 |
7 | Pacific Lutheran University | 83 | 7 |
8 | Hamilton College | 73 | 11 |
9 | WPI | 66 | 9t |
10 | Rochester institute of Technology | 57 | 8 |
11 | Washington College | 47 | 12 |
12 | William Smith College | 44 | 9t |
13 | Colby College | 34 | 14 |
14 | Lewis and Clark College | 17 | 15 |
15 | Franklin & Marshall College | 11 | NR |
Other Receiving Votes: University of Puget Sound (9), Smith College (9), Trinity College (7), Mount Holyoke College (4) |
Click here for past poll results.
To continue reading…
Register for free to get limited access to the best reporting available.
Free accounts can read one story a month without paying.
Or subscribe to get unlimited access to the best reporting available.
To learn about group subscriptions, click here.
Already a subscriber? Login